product classification
- Paint / Chemicals
- Labor insurance products
- Oil wire rope inspection equipment
- Marine life-saving products
- Danfoss pressure switches
- Marine Hardware
- Other products
- Import rigging
- Compressor Parts
- Oil machine parts
- Turbocharger Parts
- Diesel Engine Parts
- Rigging
- Winches and winch accessories
- Offshore Crane and accessories
- Marine cranes (cranes)
- Marine pumps and valves
c
CONTACT
Products
Location:Products > >
Product Name:
Commodity code:
Product size:
Reference price:
Detail:
规格
| 模型 | 6AYEM-ST | 6AYEM-ET | 6AYEM-GT | ||
|---|---|---|---|---|---|
| 评分 | C | C | H | 大号 | 小号 |
| 额定输出[kW(mhp)/ rpm] | 485(659)/ 1900 | 555(755)/ 1840 | 599(814)/ 1900 | 670(911)/ 1938 | 737(1002)/ 2000 |
| 749(1018)/ 2000 | |||||
| 排放 | 中国海洋法规。 一级和二级EPA Tier III | 海事组织III级 | 海事组织III级 | ||
| 中国海洋法规。 一级和二级EPA Tier III | IMOTierⅢEPATierⅣ | ||||
| 启动系统 | 电动启动马达(24V 8.0kW) | ||||
| 排纸系统 | 热交换器 | ||||
| 飞轮壳 和飞轮尺寸 | SAE#0和18 in。 | ||||
| 干重[kg] | 2418(不带船用齿轮) | ||||
| 尺寸(长×宽×高)[mm] | 2000×1305×1531 | ||||
船用齿轮规格
| 模型 | YXH-240-7 |
|---|---|
| 类型 | 液压多片离合器 |
| 减速比(提前) | 1.95 2.27 2.56 3.03 3.48 |
| 旋转方向(传动轴) | 顺时针或逆时针 |
| 干重[kg] | 632 |
方面
单位:毫米
6AYEM-ST / 6AYEM-ET

6AYEM-GT






