product classification
- Paint / Chemicals
- Labor insurance products
- Oil wire rope inspection equipment
- Marine life-saving products
- Danfoss pressure switches
- Marine Hardware
- Other products
- Import rigging
- Compressor Parts
- Oil machine parts
- Turbocharger Parts
- Diesel Engine Parts
- Rigging
- Winches and winch accessories
- Offshore Crane and accessories
- Marine cranes (cranes)
- Marine pumps and valves
c
CONTACT
Products
Location:Products > >
Product Name:
Commodity code:
Product size:
Reference price:
Detail:
规格
引擎型号 | 60赫兹 | 50赫兹 | ||
---|---|---|---|---|
720分钟-1 | 750分钟-1 | |||
额定输出 [kW(PS)] | 发电机容量 [kWe] | 额定输出 [kW(PS)] | 发电机容量 [kWe] | |
6EY18LW | 400(544) | 360 | 400(544) | 360 |
450(612) | 400 | 450(612) | 400 | |
500(680) | 440 | 500(680) | 440 | |
550(748) | 500 | 550(748) | 500 | |
615(836) | 560 | 615(836) | 560 |
引擎型号 | 60赫兹 | 50赫兹 | ||
---|---|---|---|---|
900分钟-1 | 1000分钟-1 | |||
额定输出 [kW(PS)] | 发电机容量 [kWe] | 额定输出 [kW(PS)] | 发电机容量 [kWe] | |
6EY18ALW | 455(619) | 400 | 455(619) | 400 |
500(680) | 450 | 500(680) | 450 | |
550(748) | 500 | 550(748) | 500 | |
615(836) | 560 | 615(836) | 560 | |
660(897) | 600 | 660(897) | 600 | |
680(925) | 620 | 680(925) | 620 | |
745(1013) | 680 | 745(1013) | 680 | |
800(1088) | 750 | 800(1088) | 750 |
发动机干重可能会因规格和附件而异。
以上发电机容量将根据实际发电机效率而变化。
尺寸/重量
[毫米] / [千克]